IPL (IPL) 2023 season has started from 31 March. Everyone is crazy about the Indian Premier League.
IPL (IPL) 2023 season has started from 31 March. The craze of the Indian Premier League is on everyone. At the same time, the batsmen of all the teams are performing better and better. There is a competition among all the batsmen to make the Orange Cap their name. Let us tell you that this cap is being given from the beginning of 2008 IPL.
Actually, the Orange Cap (IPL Orange Cap) is given to the batsman who has scored the most runs in the entire tournament. This cap was given to Josh Butler last season. Currently, this cap keeps rotating from one player to another throughout the season. But at the end of the season, the player who has the most runs in the entire tournament is entitled to this Orange Cap. So this season too features a number of elite batsmen whose names are making the race for the number one spot interesting.
Update Orange Cap Rating
No | Player | Team | Runs | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
1 | Faf du Plessis | RCB | 466 | 9 | 292 | 58.25 | 84 | 159.59 | 35 | 28 | – | 5 |
2 | Yashasvi Jaiswal | RR | 428 | 9 | 268 | 60.29 | 124 | 159.7 | 34 | 18 | 1 | 3 |
3 | Devon Conway | CSK | 414 | 9 | 287 | 59.14 | 92 | 144.25 | 50 | 13 | — | 5 |
4 | Ruturaj Gaikwad | CSK | 354 | 9 | 243 | 44.25 | 92 | 145.68 | 23 | 19 | — | 2 |
5 | Virat Kohli | RCB | 333 | 8 | 234 | 47.57 | 82 | 142.31 | 31 | 11 | — | 5 |
Last year in 2022, Jos Buttler of Rajasthan Royals won the Orange Cap by scoring the most runs in the season. During that time Butler scored 863 runs in 17 matches at a strike rate of 149.05. Along with this, four centuries and four half-centuries are included. On the other hand, if Butler performs well this time too, then he can become entitled to the Orange Cap.
David Warner won the Orange Cap most times
At the same time, David Warner has won the Orange Cap title for the most number of times in the last 15 years. David Warner has won this award three times while Chris Gayle has won it twice. Also below is the list of Orange Cap won by the players.
Highest run scorer in IPL 2022
POS | Player | Team | Match | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s |
1 | If Buttler | RR | 17 | 863 | 116 | 57.53 | 579 | 149.05 | 4 | 4 | 83 | 45 |
2 | KL Rahul | LSG | 15 | 616 | 103* | 51.33 | 455 | 135.38 | 2 | 4 | 45 | 30 |
3 | Q de Kock | LSG | 15 | 508 | 140* | 36.28 | 341 | 148.97 | 1 | 3 | 47 | 23 |
4 | Hardik Pandya | GT | 15 | 487 | 87* | 44.27 | 371 | 131.26 | 0 | 4 | 49 | 12 |
5 | Shubman Gill | GT | 16 | 483 | 96 | 34.5 | 365 | 132.32 | 0 | 4 | 51 | 11 |
6 | David Miller | GT | 16 | 481 | 94* | 68.71 | 337 | 142.72 | 0 | 2 | 32 | 23 |
7 | F du Plessis | RCB | 16 | 468 | 96 | 31.2 | 367 | 127.52 | 0 | 3 | 49 | 13 |
8 | Shikhar Dhawan | BKS | 14 | 460 | 88* | 38.33 | 375 | 122.66 | 0 | 3 | 47 | 12 |
9 | Sanju Samson | RR | 17 | 458 | 55 | 28.62 | 312 | 146.79 | 0 | 2 | 43 | 26 |
10 | Deepak Hooda | LSG | 15 | 451 | 59 | 32.21 | 330 | 136.66 | 0 | 4 | 36 | 18 |
Cricket and other sports related news (Latest Cricket News, Sports News, Breaking Sports News, Viral Video) Google News Follow on